| The Wines: | |||||||
| SIGHT | |||||||
| CLARITY | · Cloudy · Dull · Clear · Brilliant |
||||||
| DEPTH OF COLOR |
· Watery · Pale · Medium · Deep/Dark |
||||||
| COLOR | Describe the shade and intensity of the color. | ||||||
| VISCOSITY | · Slight sparkle · Watery · Normal · Heavy · Oily |
||||||
| SCORE 0 - 5 | |||||||
| SMELL | |||||||
| GENERAL APPEAL |
· Neutral · Clean · Attractive ·Outstanding |
||||||
| AROMA | · Fruit · Oak · Spice · Wood · Earthy |
||||||
| BOUQUET | · None · Pleasant · Complex · Powerful |
||||||
| SCORE 0 - 5 | |||||||
| TASTE | |||||||
| SWEETNESS | · Bone dry · Dry · Medium dry · Medium sweet· |
||||||
| ACIDITY | · Flat · Refreshing · Marked · Tart |
||||||
| BODY | · Thin · Light · Medium · Full-body · Heavy |
||||||
| LENGTH | · Short · Extended · Lingering |
||||||
| BALANCE | · Low · Good · Well · Perfect |
||||||
| TEXTURE | · Creamy · Silky · Elegant · Big |
||||||
| NOTES | What tastes do you detect? Specific fruits, herbs, spices, flavors? | ||||||
| SCORE 0 - 10 | |||||||
| OVERALL COMMENTS |
|||||||
| TOTAL SCORE |